News
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floreat Athena | 1 | ECU Joondalup | 5 | |
| Armadale | 0 | Perth SC | 1 | |
| Sorrento | 1 | Inglewood United | 2 | |
| Stirling Lions | 2 | Western Knights | 2 | |
| Swan United | 0 | Balcatta | 0 | |
| Cockburn City | 2 | Mandurah City | 0 |
Final Table
| Premier Division League Table | |||||||||
| Position | Team | Play | Win | Draw | Loss | For | Against | GD | Points |
| 1 Minor Premiers |
Western Knights | 22 | 12 | 5 | 5 | 49 | 29 | 20 | 41 |
| 2 Finals |
Stirling Lions | 22 | 11 | 6 | 5 | 37 | 30 | 7 | 39 |
| 3 Finals |
Perth SC | 22 | 12 | 2 | 8 | 43 | 39 | 4 | 38 |
| 4 Finals |
Floreat Athena | 22 | 10 | 6 | 6 | 44 | 29 | 15 | 36 |
| 5 Finals |
ECU Joondalup | 22 | 8 | 7 | 7 | 52 | 48 | 4 | 31 |
| 6 | Sorrento | 22 | 8 | 5 | 9 | 38 | 43 | -5 | 29 |
| 7 | Armadale | 22 | 8 | 4 | 10 | 40 | 42 | -2 | 28 |
| 8 | Balcatta | 22 | 8 | 3 | 11 | 34 | 46 | -12 | 27 |
| 9 | Inglewood United | 22 | 7 | 5 | 10 | 34 | 45 | -11 | 26 |
| 10 | Cockburn City | 22 | 7 | 4 | 11 | 36 | 38 | -2 | 25 |
| 11 | Mandurah City | 22 | 7 | 3 | 12 | 33 | 46 | -13 | 24 |
| 12 Relegated |
Swan United | 22 | 5 | 8 | 9 | 29 | 34 | -5 | 23 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Armadale |
3 | Vs | 2 | ECU Joondalup | |
| Swan United | 3 | Vs | 3 | Inglewood United | |
| Western Knights | 4 | Vs | 0 | Balcatta | |
| Perth SC | 3 | Vs | 0 | Mandurah City | |
| Cockburn City | 1 | Vs | 3 | Sorrento | |
| Stirling Lions | 1 | Vs | 1 | Floreat Athena | Sun 3pm |
| Premier Division League Table | ||||||||
| Team | Play | Win | Draw | Loss | For | Against | GD | Points |
| Western Knights | 18 | 10 | 4 | 4 | 40 | 22 | 18 | 34 |
| Stirling Lions | 18 | 10 | 4 | 4 | 30 | 21 | 9 | 34 |
| Perth SC | 18 | 10 | 2 | 6 | 38 | 32 | 6 | 32 |
| Floreat Athena | 18 | 8 | 5 | 5 | 36 | 22 | 14 | 29 |
| Sorrento | 18 | 8 | 4 | 6 | 33 | 34 | -1 | 28 |
| Armadale | 18 | 7 | 4 | 7 | 30 | 30 | 0 | 25 |
| ECU Joondalup | 18 | 5 | 7 | 6 | 39 | 41 | -2 | 22 |
| Mandurah City | 18 | 6 | 3 | 9 | 27 | 36 | -9 | 21 |
| Balcatta | 18 | 6 | 2 | 10 | 29 | 40 | -11 | 20 |
| Swan United | 18 | 4 | 7 | 7 | 24 | 30 | -6 | 19 |
| Inglewood United | 18 | 5 | 4 | 9 | 25 | 37 | -12 | 19 |
| Cockburn City | 18 | 4 | 4 | 10 | 27 | 33 | -6 | 16 |
Football West CEO in studio with LTF
New Football West CEO Mr. Peter Hugg was the special guest in the studio on Sunday May 23rd. Peter joined the team for the first 70 minutes of the show and answered questions on his hopes for Football West in the future.
.jpg)

